Chemical formula of Beta molecular sieve is Na7|[Al7SiO57O128]. Beta molecular sieve is twelve binary ring pore structure, it’s widely used in applications as catalytic cracking, hydrocracking, diesel exhaust denitrification, VOCs adsorption removal with high thermal stability, strong acidity.
Product specifications can be customized according to customer requirements.
Technical Specifications
Beta-25 Specifications
Item | BEA | Test Method |
Na2O(ppm) | 2000max | X-Ray Fluorescence |
Fe2O3(ppm) | 2000max | – |
Cl(ppm) | 150max | Turbidimetry |
C(ppm) | 1000max | – |
LOT (%) | 10max | Muffle oven roasted at
1000℃ for 1 hour |
Particle size (µm) D90 | 25 max | Laser particle analyzer |
Mean Particle Size(µm) | 1-10um | Laser particle analyzer |
Water Adsorption Rate(%) | 12-26 | – |
Fresh SA(m2/g) | 500min | N2 physical adsorption |
SiO2/Al2O3 | 20-28 | X-Ray Fluorescence |
Hunter Color Test | 85 | Ultraviolet spectrophotometer |
High Silica-Beta Specifications
Item | BEA | Test Method |
Na2O(ppm) | 50max | Flame photometer |
Fresh SA(m2/g) | 500min | N2 physical adsorption |
SiO2/Al2O3 | 60-80 | X-Ray Fluorescence |
Contact us for quote and more support
Contact Us
Libra Chemical Co., Ltd
Email: libra@dllibra.com
Reviews
There are no reviews yet.