CS2 sulfur removal catalyst is specialized to remove CS2 and H2S in the gas
REACTION: 2CS2 + O2 CS2 → 2CO2 + 4S 2H2S + O2 → 2H2O + 2S
SPECIFICATION:
| Name | DK-102 |
| Appearance | Black extrudate |
| Size, mm | 1.5-2.5 |
| Crush strength, N/P | ≥95 |
| Bulk density, kg/L | 0.50-0.70 |
| Operation temperature, ℃ | Max 60 |
| Operation pressure, MPa | 0-8 |
| Velocity(gas), h-1 | Max1000 |
| O2/S | 2-5 |
| Sulfur content after treatment, ppm | ≤0.1 |
| Sulfur adsorption capacity, wt% | 3-5 |
APPLICATION:
CS2 sulfur removal catalyst is specialized to remove CS2 and H2S in the gas(natural gas, syngas)
Contact us for quote and more support
Contact Us
Libra Chemical Co., Ltd
Email: libra@dllibra.com







Reviews
There are no reviews yet.